| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ad Dawhah, Qatar | |||
| 2010-02-09 | 7:26 PM AST | Low Tide | 0.85 feet |
| 2010-02-10 | 3:18 AM AST | High Tide | 4.69 feet |
| 2010-02-10 | 10:57 AM AST | Low Tide | 1.87 feet |
| 2010-02-10 | 1:25 PM AST | High Tide | 2.07 feet |
| 2010-02-10 | 8:31 PM AST | Low Tide | 0.85 feet |
| 2010-02-11 | 3:48 AM AST | High Tide | 4.86 feet |
| Aden, Yemen | |||
| 2010-02-09 | 7:26 PM AST | High Tide | 6.00 feet |
| 2010-02-09 | 11:42 PM AST | Low Tide | 5.25 feet |
| 2010-02-10 | 4:51 AM AST | High Tide | 6.17 feet |
| 2010-02-10 | 12:16 PM AST | Low Tide | 1.57 feet |
| 2010-02-10 | 7:45 PM AST | High Tide | 6.23 feet |
| 2010-02-11 | 12:27 AM AST | Low Tide | 4.89 feet |
| 2010-02-11 | 5:43 AM AST | High Tide | 6.27 feet |
| Assab, Eritrea | |||
| 2010-02-09 | 9:46 PM EAT | High Tide | 2.03 feet |
| 2010-02-10 | 1:53 PM EAT | Low Tide | 0.16 feet |
| 2010-02-10 | 10:14 PM EAT | High Tide | 2.00 feet |
| Bandar-e Lengeh, Iran | |||
| 2010-02-09 | 3:45 PM IRST | Low Tide | 2.26 feet |
| 2010-02-09 | 11:15 PM IRST | High Tide | 5.87 feet |
| 2010-02-10 | 3:17 AM IRST | Low Tide | 5.28 feet |
| 2010-02-10 | 8:55 AM IRST | High Tide | 7.09 feet |
| 2010-02-10 | 4:39 PM IRST | Low Tide | 1.90 feet |
| 2010-02-10 | 11:45 PM IRST | High Tide | 6.14 feet |
| 2010-02-11 | 4:21 AM IRST | Low Tide | 5.05 feet |
| Basrah, Iraq | |||
| 2010-02-09 | 3:06 PM AST | Low Tide | 3.97 feet |
| 2010-02-09 | 11:35 PM AST | High Tide | 6.20 feet |
| 2010-02-10 | 8:10 AM AST | Low Tide | 3.38 feet |
| 2010-02-10 | 12:59 PM AST | High Tide | 4.33 feet |
| 2010-02-10 | 3:35 PM AST | Low Tide | 4.17 feet |
| 2010-02-11 | 12:37 AM AST | High Tide | 6.23 feet |
| Berbera, Somalia | |||
| 2010-02-09 | 7:41 PM EAT | High Tide | 6.73 feet |
| 2010-02-10 | 12:00 AM EAT | Low Tide | 6.04 feet |
| 2010-02-10 | 4:28 AM EAT | High Tide | 6.73 feet |
| 2010-02-10 | 12:17 PM EAT | Low Tide | 1.80 feet |
| 2010-02-10 | 7:58 PM EAT | High Tide | 6.92 feet |
| 2010-02-11 | 12:41 AM EAT | Low Tide | 5.71 feet |
| 2010-02-11 | 5:25 AM EAT | High Tide | 6.82 feet |
| Bushehr, Iran | |||
| 2010-02-09 | 3:53 PM IRST | High Tide | 4.23 feet |
| 2010-02-10 | 12:39 AM IRST | Low Tide | 0.56 feet |
| 2010-02-10 | 4:56 PM IRST | High Tide | 4.30 feet |
| 2010-02-11 | 1:20 AM IRST | Low Tide | 0.36 feet |
| Djibouti, Djibouti | |||
| 2010-02-09 | 7:44 PM EAT | High Tide | 7.71 feet |
| 2010-02-10 | 12:05 AM EAT | Low Tide | 6.99 feet |
| 2010-02-10 | 4:56 AM EAT | High Tide | 7.97 feet |
| 2010-02-10 | 12:34 PM EAT | Low Tide | 3.41 feet |
| 2010-02-10 | 7:56 PM EAT | High Tide | 7.91 feet |
| 2010-02-11 | 12:47 AM EAT | Low Tide | 6.66 feet |
| 2010-02-11 | 5:49 AM EAT | High Tide | 8.10 feet |
| Harmil Island, Eritrea | |||
| 2010-02-09 | 5:51 PM EAT | Low Tide | 0.62 feet |
| 2010-02-09 | 11:24 PM EAT | High Tide | 1.25 feet |
| 2010-02-10 | 5:48 AM EAT | Low Tide | 0.56 feet |
| 2010-02-10 | 11:53 AM EAT | High Tide | 1.48 feet |
| 2010-02-10 | 6:42 PM EAT | Low Tide | 0.59 feet |
| 2010-02-11 | 12:03 AM EAT | High Tide | 1.28 feet |
| 2010-02-11 | 6:40 AM EAT | Low Tide | 0.56 feet |
| Jazirat Das, U.A.E. | |||
| 2010-02-09 | 6:30 PM GST | Low Tide | 1.35 feet |
| 2010-02-10 | 6:00 AM GST | High Tide | 4.63 feet |
| 2010-02-10 | 7:15 PM GST | Low Tide | 1.25 feet |
| 2010-02-11 | 6:12 AM GST | High Tide | 4.63 feet |
| Jazirat Halul, Qatar | |||
| 2010-02-09 | 6:20 PM AST | Low Tide | 1.80 feet |
| 2010-02-10 | 3:40 AM AST | High Tide | 5.51 feet |
| 2010-02-10 | 7:02 PM AST | Low Tide | 1.77 feet |
| 2010-02-11 | 4:09 AM AST | High Tide | 5.61 feet |
| Jazireh-ye Khark, Iran | |||
| 2010-02-09 | 4:59 PM IRST | High Tide | 6.04 feet |
| 2010-02-10 | 2:00 AM IRST | Low Tide | 1.51 feet |
| 2010-02-10 | 6:02 PM IRST | High Tide | 6.07 feet |
| 2010-02-11 | 2:37 AM IRST | Low Tide | 1.31 feet |
| Jazireh-ye Lavan, Iran | |||
| 2010-02-09 | 6:35 PM IRST | Low Tide | 1.67 feet |
| 2010-02-10 | 3:01 AM IRST | High Tide | 4.95 feet |
| 2010-02-10 | 7:13 AM IRST | Low Tide | 4.49 feet |
| 2010-02-10 | 11:09 AM IRST | High Tide | 5.02 feet |
| 2010-02-10 | 7:24 PM IRST | Low Tide | 1.54 feet |
| 2010-02-11 | 3:19 AM IRST | High Tide | 5.09 feet |
| Khowr-e Musa, Iran | |||
| 2010-02-09 | 6:58 PM IRST | High Tide | 10.37 feet |
| 2010-02-10 | 3:13 AM IRST | Low Tide | 3.41 feet |
| 2010-02-10 | 10:35 AM IRST | High Tide | 7.78 feet |
| 2010-02-10 | 2:01 PM IRST | Low Tide | 7.48 feet |
| 2010-02-10 | 8:07 PM IRST | High Tide | 10.43 feet |
| 2010-02-11 | 4:07 AM IRST | Low Tide | 2.95 feet |
| Massawa, Eritrea | |||
| 2010-02-09 | 6:02 PM EAT | Low Tide | 1.28 feet |
| 2010-02-10 | 12:06 AM EAT | High Tide | 3.25 feet |
| 2010-02-10 | 6:10 AM EAT | Low Tide | 1.18 feet |
| 2010-02-10 | 12:28 PM EAT | High Tide | 3.54 feet |
| 2010-02-10 | 6:43 PM EAT | Low Tide | 1.15 feet |
| 2010-02-11 | 12:46 AM EAT | High Tide | 3.38 feet |
| Mina Al Ahmadi, Kuwait | |||
| 2010-02-09 | 7:24 PM AST | High Tide | 7.64 feet |
| 2010-02-10 | 3:26 AM AST | Low Tide | 1.84 feet |
| 2010-02-10 | 10:57 AM AST | High Tide | 5.64 feet |
| 2010-02-10 | 1:29 PM AST | Low Tide | 5.48 feet |
| 2010-02-10 | 8:24 PM AST | High Tide | 7.61 feet |
| 2010-02-11 | 4:23 AM AST | Low Tide | 1.57 feet |
| Mina Salman, Bahrain | |||
| 2010-02-09 | 2:28 PM AST | High Tide | 5.48 feet |
| 2010-02-09 | 8:40 PM AST | Low Tide | 3.51 feet |
| 2010-02-10 | 2:38 AM AST | High Tide | 5.87 feet |
| 2010-02-10 | 9:33 AM AST | Low Tide | 2.76 feet |
| 2010-02-10 | 3:44 PM AST | High Tide | 5.61 feet |
| 2010-02-10 | 9:52 PM AST | Low Tide | 3.35 feet |
| 2010-02-11 | 3:45 AM AST | High Tide | 6.04 feet |
| Mina Su`ud, Kuwait | |||
| 2010-02-09 | 6:58 PM AST | High Tide | 6.46 feet |
| 2010-02-10 | 3:57 AM AST | Low Tide | 1.44 feet |
| 2010-02-10 | 8:06 PM AST | High Tide | 6.40 feet |
| 2010-02-11 | 4:45 AM AST | Low Tide | 1.25 feet |
| Mina Zayed, U.A.E. | |||
| 2010-02-09 | 5:40 PM GST | Low Tide | 2.66 feet |
| 2010-02-10 | 10:07 AM GST | High Tide | 6.00 feet |
| 2010-02-10 | 6:34 PM GST | Low Tide | 2.43 feet |
| 2010-02-11 | 2:14 AM GST | High Tide | 4.27 feet |
| Musay'id, Qatar | |||
| 2010-02-09 | 7:20 PM AST | Low Tide | 1.80 feet |
| 2010-02-10 | 4:15 AM AST | High Tide | 6.07 feet |
| 2010-02-10 | 8:20 PM AST | Low Tide | 1.80 feet |
| 2010-02-11 | 4:47 AM AST | High Tide | 6.23 feet |
| Ra's Gharib, Egypt | |||
| 2010-02-09 | 3:35 PM EET | Low Tide | 0.52 feet |
| 2010-02-09 | 9:16 PM EET | High Tide | 1.28 feet |
| 2010-02-10 | 3:30 AM EET | Low Tide | 0.43 feet |
| 2010-02-10 | 9:51 AM EET | High Tide | 1.61 feet |
| 2010-02-10 | 4:23 PM EET | Low Tide | 0.46 feet |
| 2010-02-10 | 10:05 PM EET | High Tide | 1.38 feet |
| 2010-02-11 | 4:17 AM EET | Low Tide | 0.36 feet |
| Ra's al Khafji, Saudi Arabia | |||
| 2010-02-09 | 7:10 PM AST | High Tide | 5.91 feet |
| 2010-02-10 | 4:17 AM AST | Low Tide | 1.35 feet |
| 2010-02-10 | 8:18 PM AST | High Tide | 5.71 feet |
| 2010-02-11 | 5:06 AM AST | Low Tide | 1.25 feet |
| Ra's al Mish`ab, Saudi Arabia | |||
| 2010-02-09 | 7:36 PM AST | High Tide | 4.92 feet |
| 2010-02-10 | 5:00 AM AST | Low Tide | 1.02 feet |
| 2010-02-10 | 8:45 PM AST | High Tide | 4.76 feet |
| 2010-02-11 | 5:49 AM AST | Low Tide | 0.98 feet |
| Ra's al Qulay`ah, Saudi Arabia | |||
| 2010-02-09 | 8:13 PM AST | Low Tide | 3.31 feet |
| 2010-02-10 | 12:59 AM AST | High Tide | 4.04 feet |
| 2010-02-10 | 7:48 AM AST | Low Tide | 1.87 feet |
| 2010-02-10 | 3:10 PM AST | High Tide | 5.05 feet |
| 2010-02-10 | 9:30 PM AST | Low Tide | 3.12 feet |
| 2010-02-11 | 2:21 AM AST | High Tide | 4.07 feet |
| Shaat al Arab, Iraq | |||
| 2010-02-09 | 6:51 PM AST | High Tide | 8.56 feet |
| 2010-02-10 | 2:46 AM AST | Low Tide | 1.71 feet |
| 2010-02-10 | 9:47 AM AST | High Tide | 6.20 feet |
| 2010-02-10 | 1:14 PM AST | Low Tide | 5.61 feet |
| 2010-02-10 | 8:04 PM AST | High Tide | 8.60 feet |
| 2010-02-11 | 3:49 AM AST | Low Tide | 1.31 feet |
| Shadwan, Egypt | |||
| 2010-02-09 | 3:16 PM EET | High Tide | 2.40 feet |
| 2010-02-09 | 9:39 PM EET | Low Tide | 0.85 feet |
| 2010-02-10 | 3:58 AM EET | High Tide | 2.33 feet |
| 2010-02-10 | 10:01 AM EET | Low Tide | 1.02 feet |
| 2010-02-10 | 4:07 PM EET | High Tide | 2.36 feet |
| 2010-02-10 | 10:28 PM EET | Low Tide | 0.82 feet |
| 2010-02-11 | 4:46 AM EET | High Tide | 2.36 feet |
| Suez, Egypt | |||
| 2010-02-09 | 3:08 PM EET | Low Tide | 2.79 feet |
| 2010-02-09 | 9:12 PM EET | High Tide | 5.61 feet |
| 2010-02-10 | 3:21 AM EET | Low Tide | 2.62 feet |
| 2010-02-10 | 9:41 AM EET | High Tide | 6.00 feet |
| 2010-02-10 | 3:58 PM EET | Low Tide | 2.66 feet |
| 2010-02-10 | 10:05 PM EET | High Tide | 5.71 feet |
| 2010-02-11 | 4:06 AM EET | Low Tide | 2.56 feet |
| Umm al Hatab, U.A.E. | |||
| 2010-02-09 | 5:37 PM GST | High Tide | 3.77 feet |
| 2010-02-09 | 10:15 PM GST | Low Tide | 3.25 feet |
| 2010-02-10 | 6:14 AM GST | High Tide | 5.68 feet |
| 2010-02-10 | 1:58 PM GST | Low Tide | 3.48 feet |
| 2010-02-10 | 5:53 PM GST | High Tide | 3.97 feet |
| 2010-02-10 | 11:33 PM GST | Low Tide | 2.99 feet |
| 2010-02-11 | 7:00 AM GST | High Tide | 5.68 feet |
| Za`farana, Egypt | |||
| 2010-02-09 | 3:18 PM EET | Low Tide | 1.84 feet |
| 2010-02-09 | 9:23 PM EET | High Tide | 4.04 feet |
| 2010-02-10 | 3:33 AM EET | Low Tide | 1.67 feet |
| 2010-02-10 | 9:53 AM EET | High Tide | 4.33 feet |
| 2010-02-10 | 4:07 PM EET | Low Tide | 1.71 feet |
| 2010-02-10 | 10:10 PM EET | High Tide | 4.17 feet |
| 2010-02-11 | 4:18 AM EET | Low Tide | 1.57 feet |
| Copyright © 2010 The Weather Underground, Inc. |