| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ad Dawhah, Qatar | |||
| 2009-11-07 | 7:26 AM AST | High Tide | 5.94 feet |
| 2009-11-07 | 3:31 PM AST | Low Tide | 1.80 feet |
| 2009-11-07 | 6:30 PM AST | High Tide | 2.53 feet |
| 2009-11-08 | 1:26 AM AST | Low Tide | 0.89 feet |
| 2009-11-08 | 8:18 AM AST | High Tide | 5.74 feet |
| 2009-11-08 | 4:30 PM AST | Low Tide | 1.71 feet |
| Aden, Yemen | |||
| 2009-11-07 | 3:49 AM AST | Low Tide | 4.53 feet |
| 2009-11-07 | 9:18 AM AST | High Tide | 6.43 feet |
| 2009-11-07 | 4:48 PM AST | Low Tide | 0.39 feet |
| 2009-11-08 | 12:21 AM AST | High Tide | 5.81 feet |
| 2009-11-08 | 5:10 AM AST | Low Tide | 4.63 feet |
| 2009-11-08 | 10:13 AM AST | High Tide | 5.81 feet |
| Assab, Eritrea | |||
| 2009-11-07 | 3:45 AM EAT | High Tide | 2.07 feet |
| 2009-11-07 | 1:13 PM EAT | Low Tide | 0.33 feet |
| 2009-11-08 | 4:27 AM EAT | High Tide | 2.03 feet |
| 2009-11-08 | 1:04 PM EAT | Low Tide | 0.26 feet |
| Bandar-e Lengeh, Iran | |||
| 2009-11-07 | 2:59 AM IRST | High Tide | 6.63 feet |
| 2009-11-07 | 8:02 AM IRST | Low Tide | 4.49 feet |
| 2009-11-07 | 2:01 PM IRST | High Tide | 8.37 feet |
| 2009-11-07 | 9:24 PM IRST | Low Tide | 1.05 feet |
| 2009-11-08 | 3:58 AM IRST | High Tide | 6.46 feet |
| 2009-11-08 | 9:01 AM IRST | Low Tide | 4.79 feet |
| 2009-11-08 | 2:49 PM IRST | High Tide | 7.84 feet |
| Basrah, Iraq | |||
| 2009-11-07 | 5:16 AM AST | High Tide | 5.87 feet |
| 2009-11-07 | 1:19 PM AST | Low Tide | 0.69 feet |
| 2009-11-07 | 6:12 PM AST | High Tide | 3.54 feet |
| 2009-11-08 | 12:29 AM AST | Low Tide | 2.56 feet |
| 2009-11-08 | 6:00 AM AST | High Tide | 5.68 feet |
| 2009-11-08 | 2:05 PM AST | Low Tide | 0.82 feet |
| Berbera, Somalia | |||
| 2009-11-07 | 4:14 AM EAT | Low Tide | 5.54 feet |
| 2009-11-07 | 9:05 AM EAT | High Tide | 7.35 feet |
| 2009-11-07 | 4:49 PM EAT | Low Tide | 1.31 feet |
| 2009-11-08 | 12:33 AM EAT | High Tide | 7.05 feet |
| 2009-11-08 | 5:37 AM EAT | Low Tide | 5.61 feet |
| 2009-11-08 | 9:52 AM EAT | High Tide | 6.63 feet |
| Bushehr, Iran | |||
| 2009-11-07 | 5:01 AM IRST | Low Tide | -0.07 feet |
| 2009-11-07 | 11:04 AM IRST | High Tide | 2.17 feet |
| 2009-11-07 | 2:44 PM IRST | Low Tide | 1.74 feet |
| 2009-11-07 | 9:53 PM IRST | High Tide | 5.68 feet |
| 2009-11-08 | 5:53 AM IRST | Low Tide | 0.07 feet |
| 2009-11-08 | 12:18 PM IRST | High Tide | 2.10 feet |
| 2009-11-08 | 3:24 PM IRST | Low Tide | 1.90 feet |
| Djibouti, Djibouti | |||
| 2009-11-07 | 4:02 AM EAT | Low Tide | 6.23 feet |
| 2009-11-07 | 9:25 AM EAT | High Tide | 8.20 feet |
| 2009-11-07 | 5:00 PM EAT | Low Tide | 2.33 feet |
| 2009-11-08 | 12:34 AM EAT | High Tide | 7.48 feet |
| 2009-11-08 | 5:21 AM EAT | Low Tide | 6.33 feet |
| 2009-11-08 | 10:18 AM EAT | High Tide | 7.55 feet |
| Harmil Island, Eritrea | |||
| 2009-11-07 | 4:04 AM EAT | High Tide | 1.41 feet |
| 2009-11-07 | 10:50 AM EAT | Low Tide | 0.52 feet |
| 2009-11-07 | 4:35 PM EAT | High Tide | 1.61 feet |
| 2009-11-07 | 11:52 PM EAT | Low Tide | 0.56 feet |
| 2009-11-08 | 5:01 AM EAT | High Tide | 1.38 feet |
| 2009-11-08 | 11:59 AM EAT | Low Tide | 0.56 feet |
| 2009-11-08 | 5:33 PM EAT | High Tide | 1.51 feet |
| Jazirat Das, U.A.E. | |||
| 2009-11-07 | 12:24 PM GST | High Tide | 4.72 feet |
| 2009-11-07 | 11:28 PM GST | Low Tide | 0.85 feet |
| 2009-11-08 | 12:34 PM GST | High Tide | 4.66 feet |
| Jazirat Halul, Qatar | |||
| 2009-11-07 | 8:05 AM AST | High Tide | 6.20 feet |
| 2009-11-08 | 12:10 AM AST | Low Tide | 1.25 feet |
| 2009-11-08 | 9:04 AM AST | High Tide | 6.20 feet |
| Jazireh-ye Khark, Iran | |||
| 2009-11-07 | 6:19 AM IRST | Low Tide | 0.72 feet |
| 2009-11-07 | 1:11 PM IRST | High Tide | 4.00 feet |
| 2009-11-07 | 3:39 PM IRST | Low Tide | 3.77 feet |
| 2009-11-07 | 11:09 PM IRST | High Tide | 7.48 feet |
| 2009-11-08 | 7:15 AM IRST | Low Tide | 0.89 feet |
| 2009-11-08 | 2:28 PM IRST | High Tide | 4.04 feet |
| Jazireh-ye Lavan, Iran | |||
| 2009-11-07 | 6:54 AM IRST | High Tide | 5.28 feet |
| 2009-11-07 | 11:37 AM IRST | Low Tide | 4.33 feet |
| 2009-11-07 | 4:03 PM IRST | High Tide | 5.51 feet |
| 2009-11-08 | 12:02 AM IRST | Low Tide | 0.95 feet |
| 2009-11-08 | 7:58 AM IRST | High Tide | 5.28 feet |
| 2009-11-08 | 12:43 PM IRST | Low Tide | 4.36 feet |
| 2009-11-08 | 4:49 PM IRST | High Tide | 5.18 feet |
| Khowr-e Musa, Iran | |||
| 2009-11-07 | 8:04 AM IRST | Low Tide | 0.95 feet |
| 2009-11-07 | 2:14 PM IRST | High Tide | 9.58 feet |
| 2009-11-07 | 7:35 PM IRST | Low Tide | 6.69 feet |
| 2009-11-08 | 1:15 AM IRST | High Tide | 12.86 feet |
| 2009-11-08 | 8:54 AM IRST | Low Tide | 1.38 feet |
| 2009-11-08 | 3:13 PM IRST | High Tide | 9.29 feet |
| Massawa, Eritrea | |||
| 2009-11-07 | 4:25 AM EAT | High Tide | 3.28 feet |
| 2009-11-07 | 10:34 AM EAT | Low Tide | 1.21 feet |
| 2009-11-07 | 4:58 PM EAT | High Tide | 3.45 feet |
| 2009-11-07 | 11:21 PM EAT | Low Tide | 1.31 feet |
| 2009-11-08 | 5:31 AM EAT | High Tide | 3.15 feet |
| 2009-11-08 | 11:43 AM EAT | Low Tide | 1.38 feet |
| Mina Al Ahmadi, Kuwait | |||
| 2009-11-07 | 8:40 AM AST | Low Tide | -0.10 feet |
| 2009-11-07 | 3:52 PM AST | High Tide | 6.76 feet |
| 2009-11-07 | 8:13 PM AST | Low Tide | 4.76 feet |
| 2009-11-08 | 2:06 AM AST | High Tide | 8.63 feet |
| 2009-11-08 | 9:28 AM AST | Low Tide | 0.16 feet |
| 2009-11-08 | 4:49 PM AST | High Tide | 6.76 feet |
| Mina Salman, Bahrain | |||
| 2009-11-07 | 7:53 AM AST | High Tide | 7.68 feet |
| 2009-11-07 | 2:31 PM AST | Low Tide | 1.61 feet |
| 2009-11-07 | 8:35 PM AST | High Tide | 7.19 feet |
| 2009-11-08 | 2:48 AM AST | Low Tide | 2.59 feet |
| 2009-11-08 | 8:42 AM AST | High Tide | 7.42 feet |
| 2009-11-08 | 3:22 PM AST | Low Tide | 1.90 feet |
| Mina Su`ud, Kuwait | |||
| 2009-11-07 | 8:47 AM AST | Low Tide | -0.16 feet |
| 2009-11-07 | 4:28 PM AST | High Tide | 5.35 feet |
| 2009-11-07 | 7:40 PM AST | Low Tide | 4.92 feet |
| 2009-11-08 | 1:35 AM AST | High Tide | 7.22 feet |
| 2009-11-08 | 9:38 AM AST | Low Tide | 0.10 feet |
| Mina Zayed, U.A.E. | |||
| 2009-11-07 | 4:48 AM GST | High Tide | 4.56 feet |
| 2009-11-07 | 8:57 AM GST | Low Tide | 3.71 feet |
| 2009-11-07 | 3:36 PM GST | High Tide | 6.96 feet |
| 2009-11-07 | 11:10 PM GST | Low Tide | 1.71 feet |
| 2009-11-08 | 5:44 AM GST | High Tide | 4.53 feet |
| 2009-11-08 | 9:43 AM GST | Low Tide | 3.87 feet |
| 2009-11-08 | 4:21 PM GST | High Tide | 6.59 feet |
| Musay'id, Qatar | |||
| 2009-11-07 | 8:23 AM AST | High Tide | 7.15 feet |
| 2009-11-07 | 4:32 PM AST | Low Tide | 3.02 feet |
| 2009-11-07 | 6:14 PM AST | High Tide | 3.08 feet |
| 2009-11-08 | 12:57 AM AST | Low Tide | 1.71 feet |
| 2009-11-08 | 9:17 AM AST | High Tide | 7.02 feet |
| Ra's Gharib, Egypt | |||
| 2009-11-07 | 7:33 AM EET | Low Tide | 0.23 feet |
| 2009-11-07 | 2:08 PM EET | High Tide | 1.84 feet |
| 2009-11-07 | 8:32 PM EET | Low Tide | 0.39 feet |
| 2009-11-08 | 2:29 AM EET | High Tide | 1.51 feet |
| 2009-11-08 | 8:30 AM EET | Low Tide | 0.36 feet |
| 2009-11-08 | 3:06 PM EET | High Tide | 1.74 feet |
| Ra's al Khafji, Saudi Arabia | |||
| 2009-11-07 | 8:29 AM AST | Low Tide | 0.16 feet |
| 2009-11-07 | 4:20 PM AST | High Tide | 5.18 feet |
| 2009-11-07 | 7:14 PM AST | Low Tide | 4.63 feet |
| 2009-11-08 | 1:45 AM AST | High Tide | 6.23 feet |
| 2009-11-08 | 9:12 AM AST | Low Tide | 0.36 feet |
| Ra's al Mish`ab, Saudi Arabia | |||
| 2009-11-07 | 9:11 AM AST | Low Tide | 0.13 feet |
| 2009-11-07 | 5:05 PM AST | High Tide | 4.56 feet |
| 2009-11-07 | 7:21 PM AST | Low Tide | 4.33 feet |
| 2009-11-08 | 2:23 AM AST | High Tide | 5.09 feet |
| 2009-11-08 | 9:57 AM AST | Low Tide | 0.30 feet |
| Ra's al Qulay`ah, Saudi Arabia | |||
| 2009-11-07 | 6:43 AM AST | High Tide | 4.89 feet |
| 2009-11-07 | 1:00 PM AST | Low Tide | 0.75 feet |
| 2009-11-07 | 7:52 PM AST | High Tide | 6.23 feet |
| 2009-11-08 | 2:19 AM AST | Low Tide | 2.49 feet |
| 2009-11-08 | 7:29 AM AST | High Tide | 4.66 feet |
| 2009-11-08 | 1:48 PM AST | Low Tide | 1.02 feet |
| Shaat al Arab, Iraq | |||
| 2009-11-07 | 7:52 AM AST | Low Tide | -0.49 feet |
| 2009-11-07 | 2:06 PM AST | High Tide | 7.97 feet |
| 2009-11-07 | 7:14 PM AST | Low Tide | 5.25 feet |
| 2009-11-08 | 1:08 AM AST | High Tide | 10.79 feet |
| 2009-11-08 | 8:42 AM AST | Low Tide | -0.16 feet |
| 2009-11-08 | 2:59 PM AST | High Tide | 7.68 feet |
| Shadwan, Egypt | |||
| 2009-11-07 | 2:49 AM EET | Low Tide | 0.59 feet |
| 2009-11-07 | 9:09 AM EET | High Tide | 2.56 feet |
| 2009-11-07 | 3:16 PM EET | Low Tide | 0.82 feet |
| 2009-11-07 | 9:24 PM EET | High Tide | 2.56 feet |
| 2009-11-08 | 3:45 AM EET | Low Tide | 0.62 feet |
| 2009-11-08 | 10:08 AM EET | High Tide | 2.56 feet |
| 2009-11-08 | 4:18 PM EET | Low Tide | 0.85 feet |
| Suez, Egypt | |||
| 2009-11-07 | 8:09 AM EET | Low Tide | 1.61 feet |
| 2009-11-07 | 2:22 PM EET | High Tide | 6.00 feet |
| 2009-11-07 | 8:50 PM EET | Low Tide | 1.74 feet |
| 2009-11-08 | 2:52 AM EET | High Tide | 5.54 feet |
| 2009-11-08 | 9:08 AM EET | Low Tide | 1.84 feet |
| 2009-11-08 | 3:24 PM EET | High Tide | 5.84 feet |
| Umm al Hatab, U.A.E. | |||
| 2009-11-07 | 3:16 AM GST | Low Tide | 2.62 feet |
| 2009-11-07 | 10:46 AM GST | High Tide | 6.00 feet |
| 2009-11-07 | 6:19 PM GST | Low Tide | 3.64 feet |
| 2009-11-07 | 9:41 PM GST | High Tide | 4.04 feet |
| 2009-11-08 | 4:24 AM GST | Low Tide | 2.59 feet |
| 2009-11-08 | 12:11 PM GST | High Tide | 5.81 feet |
| Za`farana, Egypt | |||
| 2009-11-07 | 8:05 AM EET | Low Tide | 1.38 feet |
| 2009-11-07 | 2:26 PM EET | High Tide | 4.56 feet |
| 2009-11-07 | 8:45 PM EET | Low Tide | 1.51 feet |
| 2009-11-08 | 2:55 AM EET | High Tide | 4.27 feet |
| 2009-11-08 | 9:07 AM EET | Low Tide | 1.54 feet |
| 2009-11-08 | 3:29 PM EET | High Tide | 4.43 feet |
| Copyright © 2009 The Weather Underground, Inc. |