| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ad Dawhah, Qatar | |||
| 2009-11-22 | 7:59 AM AST | High Tide | 5.35 feet |
| 2009-11-22 | 4:19 PM AST | Low Tide | 1.80 feet |
| 2009-11-22 | 6:36 PM AST | High Tide | 2.00 feet |
| 2009-11-22 | 11:27 PM AST | Low Tide | 1.28 feet |
| 2009-11-23 | 8:40 AM AST | High Tide | 5.09 feet |
| Aden, Yemen | |||
| 2009-11-22 | 4:37 AM AST | Low Tide | 4.76 feet |
| 2009-11-22 | 9:02 AM AST | High Tide | 5.61 feet |
| 2009-11-22 | 4:49 PM AST | Low Tide | 1.48 feet |
| 2009-11-23 | 12:32 AM AST | High Tide | 5.61 feet |
| 2009-11-23 | 6:00 AM AST | Low Tide | 4.72 feet |
| 2009-11-23 | 9:39 AM AST | High Tide | 5.15 feet |
| 2009-11-23 | 5:26 PM AST | Low Tide | 1.97 feet |
| Assab, Eritrea | |||
| 2009-11-22 | 3:48 AM EAT | High Tide | 1.90 feet |
| 2009-11-22 | 1:32 PM EAT | Low Tide | 0.30 feet |
| 2009-11-23 | 4:16 AM EAT | High Tide | 1.80 feet |
| 2009-11-23 | 1:14 PM EAT | Low Tide | 0.30 feet |
| Bandar-e Lengeh, Iran | |||
| 2009-11-22 | 3:39 AM IRST | High Tide | 6.14 feet |
| 2009-11-22 | 8:23 AM IRST | Low Tide | 5.05 feet |
| 2009-11-22 | 2:10 PM IRST | High Tide | 7.64 feet |
| 2009-11-22 | 9:47 PM IRST | Low Tide | 1.80 feet |
| 2009-11-23 | 4:27 AM IRST | High Tide | 5.97 feet |
| 2009-11-23 | 9:09 AM IRST | Low Tide | 5.15 feet |
| 2009-11-23 | 2:52 PM IRST | High Tide | 7.22 feet |
| Basrah, Iraq | |||
| 2009-11-22 | 5:42 AM AST | High Tide | 5.18 feet |
| 2009-11-22 | 1:38 PM AST | Low Tide | 1.08 feet |
| 2009-11-22 | 6:57 PM AST | High Tide | 3.41 feet |
| 2009-11-23 | 12:38 AM AST | Low Tide | 2.79 feet |
| 2009-11-23 | 6:17 AM AST | High Tide | 4.92 feet |
| 2009-11-23 | 2:11 PM AST | Low Tide | 1.25 feet |
| Berbera, Somalia | |||
| 2009-11-22 | 4:48 AM EAT | Low Tide | 5.94 feet |
| 2009-11-22 | 8:45 AM EAT | High Tide | 6.66 feet |
| 2009-11-22 | 4:52 PM EAT | Low Tide | 2.20 feet |
| 2009-11-23 | 1:02 AM EAT | High Tide | 6.69 feet |
| 2009-11-23 | 6:03 AM EAT | Low Tide | 5.74 feet |
| 2009-11-23 | 9:17 AM EAT | High Tide | 6.10 feet |
| 2009-11-23 | 5:27 PM EAT | Low Tide | 2.76 feet |
| Bushehr, Iran | |||
| 2009-11-22 | 5:41 AM IRST | Low Tide | 0.33 feet |
| 2009-11-22 | 11:38 AM IRST | High Tide | 2.13 feet |
| 2009-11-22 | 2:27 PM IRST | Low Tide | 1.97 feet |
| 2009-11-22 | 10:14 PM IRST | High Tide | 4.82 feet |
| 2009-11-23 | 6:21 AM IRST | Low Tide | 0.52 feet |
| 2009-11-23 | 12:43 PM IRST | High Tide | 2.20 feet |
| 2009-11-23 | 3:03 PM IRST | Low Tide | 2.13 feet |
| Djibouti, Djibouti | |||
| 2009-11-22 | 4:32 AM EAT | Low Tide | 6.53 feet |
| 2009-11-22 | 9:12 AM EAT | High Tide | 7.35 feet |
| 2009-11-22 | 4:55 PM EAT | Low Tide | 3.31 feet |
| 2009-11-23 | 12:46 AM EAT | High Tide | 7.32 feet |
| 2009-11-23 | 5:49 AM EAT | Low Tide | 6.50 feet |
| 2009-11-23 | 9:43 AM EAT | High Tide | 6.89 feet |
| 2009-11-23 | 5:31 PM EAT | Low Tide | 3.77 feet |
| Harmil Island, Eritrea | |||
| 2009-11-22 | 4:31 AM EAT | High Tide | 1.25 feet |
| 2009-11-22 | 11:51 AM EAT | Low Tide | 0.69 feet |
| 2009-11-22 | 4:55 PM EAT | High Tide | 1.38 feet |
| 2009-11-23 | 12:36 AM EAT | Low Tide | 0.69 feet |
| 2009-11-23 | 5:19 AM EAT | High Tide | 1.21 feet |
| 2009-11-23 | 12:40 PM EAT | Low Tide | 0.75 feet |
| 2009-11-23 | 5:40 PM EAT | High Tide | 1.31 feet |
| Jazirat Das, U.A.E. | |||
| 2009-11-22 | 11:45 AM GST | High Tide | 4.72 feet |
| 2009-11-22 | 11:32 PM GST | Low Tide | 1.08 feet |
| 2009-11-23 | 12:10 PM GST | High Tide | 4.56 feet |
| Jazirat Halul, Qatar | |||
| 2009-11-22 | 8:34 AM AST | High Tide | 5.84 feet |
| 2009-11-22 | 11:39 PM AST | Low Tide | 1.71 feet |
| 2009-11-23 | 9:07 AM AST | High Tide | 5.71 feet |
| Jazireh-ye Khark, Iran | |||
| 2009-11-22 | 6:42 AM IRST | Low Tide | 1.21 feet |
| 2009-11-22 | 2:23 PM IRST | High Tide | 3.94 feet |
| 2009-11-22 | 3:19 PM IRST | Low Tide | 3.94 feet |
| 2009-11-22 | 11:09 PM IRST | High Tide | 6.59 feet |
| 2009-11-23 | 7:23 AM IRST | Low Tide | 1.44 feet |
| Jazireh-ye Lavan, Iran | |||
| 2009-11-22 | 7:38 AM IRST | High Tide | 5.18 feet |
| 2009-11-22 | 12:15 PM IRST | Low Tide | 4.49 feet |
| 2009-11-22 | 4:06 PM IRST | High Tide | 4.92 feet |
| 2009-11-23 | 12:11 AM IRST | Low Tide | 1.64 feet |
| 2009-11-23 | 8:23 AM IRST | High Tide | 5.12 feet |
| 2009-11-23 | 1:15 PM IRST | Low Tide | 4.40 feet |
| 2009-11-23 | 4:30 PM IRST | High Tide | 4.63 feet |
| Khowr-e Musa, Iran | |||
| 2009-11-22 | 8:26 AM IRST | Low Tide | 2.07 feet |
| 2009-11-22 | 2:57 PM IRST | High Tide | 8.92 feet |
| 2009-11-22 | 7:54 PM IRST | Low Tide | 7.15 feet |
| 2009-11-23 | 1:27 AM IRST | High Tide | 11.32 feet |
| 2009-11-23 | 9:05 AM IRST | Low Tide | 2.59 feet |
| 2009-11-23 | 3:48 PM IRST | High Tide | 8.79 feet |
| Massawa, Eritrea | |||
| 2009-11-22 | 5:17 AM EAT | High Tide | 2.89 feet |
| 2009-11-22 | 11:21 AM EAT | Low Tide | 1.64 feet |
| 2009-11-22 | 5:44 PM EAT | High Tide | 3.02 feet |
| 2009-11-23 | 12:07 AM EAT | Low Tide | 1.71 feet |
| 2009-11-23 | 6:14 AM EAT | High Tide | 2.79 feet |
| 2009-11-23 | 12:22 PM EAT | Low Tide | 1.74 feet |
| Mina Al Ahmadi, Kuwait | |||
| 2009-11-22 | 9:03 AM AST | Low Tide | 0.52 feet |
| 2009-11-22 | 4:35 PM AST | High Tide | 6.50 feet |
| 2009-11-22 | 8:28 PM AST | Low Tide | 5.25 feet |
| 2009-11-23 | 2:12 AM AST | High Tide | 7.91 feet |
| 2009-11-23 | 9:44 AM AST | Low Tide | 0.95 feet |
| Mina Salman, Bahrain | |||
| 2009-11-22 | 2:28 AM AST | Low Tide | 2.92 feet |
| 2009-11-22 | 8:24 AM AST | High Tide | 6.86 feet |
| 2009-11-22 | 2:56 PM AST | Low Tide | 2.23 feet |
| 2009-11-22 | 9:09 PM AST | High Tide | 6.37 feet |
| 2009-11-23 | 3:07 AM AST | Low Tide | 3.15 feet |
| 2009-11-23 | 9:05 AM AST | High Tide | 6.56 feet |
| 2009-11-23 | 3:38 PM AST | Low Tide | 2.53 feet |
| Mina Su`ud, Kuwait | |||
| 2009-11-22 | 9:08 AM AST | Low Tide | 0.62 feet |
| 2009-11-22 | 5:02 PM AST | High Tide | 5.18 feet |
| 2009-11-22 | 7:59 PM AST | Low Tide | 4.95 feet |
| 2009-11-23 | 1:41 AM AST | High Tide | 6.46 feet |
| 2009-11-23 | 9:46 AM AST | Low Tide | 0.98 feet |
| Mina Zayed, U.A.E. | |||
| 2009-11-22 | 5:29 AM GST | High Tide | 4.49 feet |
| 2009-11-22 | 9:11 AM GST | Low Tide | 4.00 feet |
| 2009-11-22 | 3:48 PM GST | High Tide | 6.43 feet |
| 2009-11-22 | 11:28 PM GST | Low Tide | 2.10 feet |
| 2009-11-23 | 6:13 AM GST | High Tide | 4.46 feet |
| 2009-11-23 | 9:55 AM GST | Low Tide | 4.07 feet |
| 2009-11-23 | 4:28 PM GST | High Tide | 6.07 feet |
| Musay'id, Qatar | |||
| 2009-11-22 | 8:51 AM AST | High Tide | 6.66 feet |
| 2009-11-22 | 11:58 PM AST | Low Tide | 1.97 feet |
| 2009-11-23 | 9:29 AM AST | High Tide | 6.40 feet |
| Ra's Gharib, Egypt | |||
| 2009-11-22 | 2:12 AM EET | High Tide | 1.31 feet |
| 2009-11-22 | 8:12 AM EET | Low Tide | 0.56 feet |
| 2009-11-22 | 2:41 PM EET | High Tide | 1.54 feet |
| 2009-11-22 | 9:28 PM EET | Low Tide | 0.62 feet |
| 2009-11-23 | 2:58 AM EET | High Tide | 1.25 feet |
| 2009-11-23 | 8:54 AM EET | Low Tide | 0.66 feet |
| 2009-11-23 | 3:26 PM EET | High Tide | 1.44 feet |
| Ra's al Khafji, Saudi Arabia | |||
| 2009-11-22 | 9:13 AM AST | Low Tide | 0.82 feet |
| 2009-11-22 | 5:10 PM AST | High Tide | 5.12 feet |
| 2009-11-22 | 7:59 PM AST | Low Tide | 4.86 feet |
| 2009-11-23 | 1:51 AM AST | High Tide | 5.45 feet |
| 2009-11-23 | 9:44 AM AST | Low Tide | 1.18 feet |
| Ra's al Mish`ab, Saudi Arabia | |||
| 2009-11-22 | 9:38 AM AST | Low Tide | 0.69 feet |
| 2009-11-22 | 5:49 PM AST | High Tide | 4.49 feet |
| 2009-11-22 | 7:47 PM AST | Low Tide | 4.40 feet |
| 2009-11-22 | 10:50 PM AST | High Tide | 4.59 feet |
| 2009-11-23 | 10:09 AM AST | Low Tide | 0.95 feet |
| Ra's al Qulay`ah, Saudi Arabia | |||
| 2009-11-22 | 2:11 AM AST | Low Tide | 2.66 feet |
| 2009-11-22 | 7:08 AM AST | High Tide | 4.40 feet |
| 2009-11-22 | 1:24 PM AST | Low Tide | 1.41 feet |
| 2009-11-22 | 8:16 PM AST | High Tide | 5.68 feet |
| 2009-11-23 | 2:57 AM AST | Low Tide | 2.76 feet |
| 2009-11-23 | 7:48 AM AST | High Tide | 4.20 feet |
| 2009-11-23 | 2:02 PM AST | Low Tide | 1.71 feet |
| Shaat al Arab, Iraq | |||
| 2009-11-22 | 8:22 AM AST | Low Tide | 0.43 feet |
| 2009-11-22 | 2:44 PM AST | High Tide | 7.48 feet |
| 2009-11-22 | 7:56 PM AST | Low Tide | 5.64 feet |
| 2009-11-23 | 1:25 AM AST | High Tide | 9.32 feet |
| 2009-11-23 | 9:02 AM AST | Low Tide | 0.92 feet |
| 2009-11-23 | 3:33 PM AST | High Tide | 7.32 feet |
| Shadwan, Egypt | |||
| 2009-11-22 | 3:37 AM EET | Low Tide | 0.92 feet |
| 2009-11-22 | 9:59 AM EET | High Tide | 2.26 feet |
| 2009-11-22 | 4:04 PM EET | Low Tide | 1.12 feet |
| 2009-11-22 | 10:03 PM EET | High Tide | 2.20 feet |
| 2009-11-23 | 4:19 AM EET | Low Tide | 0.98 feet |
| 2009-11-23 | 10:42 AM EET | High Tide | 2.23 feet |
| Suez, Egypt | |||
| 2009-11-22 | 3:02 AM EET | High Tide | 5.02 feet |
| 2009-11-22 | 8:43 AM EET | Low Tide | 2.56 feet |
| 2009-11-22 | 3:17 PM EET | High Tide | 5.28 feet |
| 2009-11-22 | 9:19 PM EET | Low Tide | 2.53 feet |
| 2009-11-23 | 3:50 AM EET | High Tide | 4.89 feet |
| 2009-11-23 | 9:30 AM EET | Low Tide | 2.76 feet |
| 2009-11-23 | 4:02 PM EET | High Tide | 5.12 feet |
| Umm al Hatab, U.A.E. | |||
| 2009-11-22 | 4:09 AM GST | Low Tide | 2.79 feet |
| 2009-11-22 | 11:45 AM GST | High Tide | 5.15 feet |
| 2009-11-22 | 6:25 PM GST | Low Tide | 4.30 feet |
| 2009-11-22 | 9:10 PM GST | High Tide | 4.46 feet |
| 2009-11-23 | 5:10 AM GST | Low Tide | 2.82 feet |
| 2009-11-23 | 1:40 PM GST | High Tide | 4.95 feet |
| Za`farana, Egypt | |||
| 2009-11-22 | 2:46 AM EET | High Tide | 3.81 feet |
| 2009-11-22 | 8:51 AM EET | Low Tide | 2.00 feet |
| 2009-11-22 | 3:09 PM EET | High Tide | 3.97 feet |
| 2009-11-22 | 9:28 PM EET | Low Tide | 2.07 feet |
| 2009-11-23 | 3:35 AM EET | High Tide | 3.71 feet |
| 2009-11-23 | 9:40 AM EET | Low Tide | 2.17 feet |
| 2009-11-23 | 3:57 PM EET | High Tide | 3.81 feet |
| Copyright © 2009 The Weather Underground, Inc. |