| Water temperatures | |
|---|---|
| Location | Temp. |
| Santa Monica, CA | 62.1° |
| Los Angeles, CA | 62.1° |
| Port San Luis, CA | 60.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Rincon Island, California | |||
| 2009-11-07 | 5:22 AM PST | Low Tide | 3.06 feet |
| 2009-11-07 | 11:50 AM PST | High Tide | 5.64 feet |
| 2009-11-07 | 7:50 PM PST | Low Tide | -0.40 feet |
| 2009-11-08 | 3:21 AM PST | High Tide | 3.71 feet |
| 2009-11-08 | 7:05 AM PST | Low Tide | 3.19 feet |
| 2009-11-08 | 1:06 PM PST | High Tide | 5.14 feet |
| Santa Barbara, California | |||
| 2009-11-07 | 5:25 AM PST | Low Tide | 3.03 feet |
| 2009-11-07 | 11:51 AM PST | High Tide | 5.64 feet |
| 2009-11-07 | 7:49 PM PST | Low Tide | -0.32 feet |
| 2009-11-08 | 3:19 AM PST | High Tide | 3.70 feet |
| 2009-11-08 | 7:04 AM PST | Low Tide | 3.17 feet |
| 2009-11-08 | 1:05 PM PST | High Tide | 5.14 feet |
| Santa Monica, Municipal Pier, California | |||
| 2009-11-07 | 5:00 AM PST | Low Tide | 3.01 feet |
| 2009-11-07 | 11:32 AM PST | High Tide | 5.59 feet |
| 2009-11-07 | 7:31 PM PST | Low Tide | -0.17 feet |
| 2009-11-08 | 2:59 AM PST | High Tide | 3.67 feet |
| 2009-11-08 | 6:46 AM PST | Low Tide | 3.20 feet |
| 2009-11-08 | 12:48 PM PST | High Tide | 5.06 feet |
| Copyright © 2009 The Weather Underground, Inc. |