| Water temperatures | |
|---|---|
| Location | Temp. |
| Santa Monica, CA | 61.0° |
| Los Angeles, CA | 64.0° |
| Port San Luis, CA | 57.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Rincon Island, California | |||
| 2009-11-24 | 4:25 AM PST | High Tide | 3.98 feet |
| 2009-11-24 | 9:40 AM PST | Low Tide | 3.01 feet |
| 2009-11-24 | 2:19 PM PST | High Tide | 3.70 feet |
| 2009-11-24 | 9:33 PM PST | Low Tide | 0.93 feet |
| 2009-11-25 | 4:51 AM PST | High Tide | 4.27 feet |
| 2009-11-25 | 10:56 AM PST | Low Tide | 2.47 feet |
| 2009-11-25 | 3:48 PM PST | High Tide | 3.43 feet |
| Santa Barbara, California | |||
| 2009-11-24 | 4:24 AM PST | High Tide | 3.97 feet |
| 2009-11-24 | 9:43 AM PST | Low Tide | 2.98 feet |
| 2009-11-24 | 2:31 PM PST | High Tide | 3.73 feet |
| 2009-11-24 | 9:39 PM PST | Low Tide | 0.98 feet |
| 2009-11-25 | 4:53 AM PST | High Tide | 4.28 feet |
| 2009-11-25 | 11:00 AM PST | Low Tide | 2.45 feet |
| 2009-11-25 | 3:59 PM PST | High Tide | 3.48 feet |
| Santa Monica, Municipal Pier, California | |||
| 2009-11-24 | 4:16 AM PST | High Tide | 3.91 feet |
| 2009-11-24 | 9:34 AM PST | Low Tide | 3.04 feet |
| 2009-11-24 | 2:06 PM PST | High Tide | 3.67 feet |
| 2009-11-24 | 9:26 PM PST | Low Tide | 1.11 feet |
| 2009-11-25 | 4:42 AM PST | High Tide | 4.23 feet |
| 2009-11-25 | 10:52 AM PST | Low Tide | 2.48 feet |
| 2009-11-25 | 3:44 PM PST | High Tide | 3.43 feet |
| Copyright © 2009 The Weather Underground, Inc. |