| Water temperatures | |
|---|---|
| Location | Temp. |
| Santa Monica, CA | 61.0° |
| Los Angeles, CA | 64.0° |
| La Jolla, CA | 62.1° |
| San Diego, CA | 64.0° |
| Port San Luis, CA | 57.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2009-11-24 | 4:20 AM PST | High Tide | 3.76 feet |
| 2009-11-24 | 9:44 AM PST | Low Tide | 2.88 feet |
| 2009-11-24 | 2:18 PM PST | High Tide | 3.56 feet |
| 2009-11-24 | 9:38 PM PST | Low Tide | 1.06 feet |
| 2009-11-25 | 4:48 AM PST | High Tide | 4.07 feet |
| 2009-11-25 | 10:59 AM PST | Low Tide | 2.34 feet |
| 2009-11-25 | 3:51 PM PST | High Tide | 3.34 feet |
| La Jolla, Scripps Pier, California | |||
| 2009-11-24 | 3:58 AM PST | High Tide | 3.88 feet |
| 2009-11-24 | 9:14 AM PST | Low Tide | 2.96 feet |
| 2009-11-24 | 2:00 PM PST | High Tide | 3.66 feet |
| 2009-11-24 | 9:11 PM PST | Low Tide | 1.06 feet |
| 2009-11-25 | 4:26 AM PST | High Tide | 4.21 feet |
| 2009-11-25 | 10:32 AM PST | Low Tide | 2.42 feet |
| 2009-11-25 | 3:33 PM PST | High Tide | 3.45 feet |
| Los Angeles, California | |||
| 2009-11-24 | 4:06 AM PST | High Tide | 4.00 feet |
| 2009-11-24 | 9:23 AM PST | Low Tide | 3.05 feet |
| 2009-11-24 | 2:08 PM PST | High Tide | 3.76 feet |
| 2009-11-24 | 9:19 PM PST | Low Tide | 1.12 feet |
| 2009-11-25 | 4:35 AM PST | High Tide | 4.33 feet |
| 2009-11-25 | 10:42 AM PST | Low Tide | 2.50 feet |
| 2009-11-25 | 3:43 PM PST | High Tide | 3.53 feet |
| Rincon Island, California | |||
| 2009-11-24 | 4:25 AM PST | High Tide | 3.98 feet |
| 2009-11-24 | 9:40 AM PST | Low Tide | 3.01 feet |
| 2009-11-24 | 2:19 PM PST | High Tide | 3.70 feet |
| 2009-11-24 | 9:33 PM PST | Low Tide | 0.93 feet |
| 2009-11-25 | 4:51 AM PST | High Tide | 4.27 feet |
| 2009-11-25 | 10:56 AM PST | Low Tide | 2.47 feet |
| 2009-11-25 | 3:48 PM PST | High Tide | 3.43 feet |
| Santa Barbara, California | |||
| 2009-11-24 | 4:24 AM PST | High Tide | 3.97 feet |
| 2009-11-24 | 9:43 AM PST | Low Tide | 2.98 feet |
| 2009-11-24 | 2:31 PM PST | High Tide | 3.73 feet |
| 2009-11-24 | 9:39 PM PST | Low Tide | 0.98 feet |
| 2009-11-25 | 4:53 AM PST | High Tide | 4.28 feet |
| 2009-11-25 | 11:00 AM PST | Low Tide | 2.45 feet |
| 2009-11-25 | 3:59 PM PST | High Tide | 3.48 feet |
| Santa Monica, Municipal Pier, California | |||
| 2009-11-24 | 4:16 AM PST | High Tide | 3.91 feet |
| 2009-11-24 | 9:34 AM PST | Low Tide | 3.04 feet |
| 2009-11-24 | 2:06 PM PST | High Tide | 3.67 feet |
| 2009-11-24 | 9:26 PM PST | Low Tide | 1.11 feet |
| 2009-11-25 | 4:42 AM PST | High Tide | 4.23 feet |
| 2009-11-25 | 10:52 AM PST | Low Tide | 2.48 feet |
| 2009-11-25 | 3:44 PM PST | High Tide | 3.43 feet |
| Copyright © 2009 The Weather Underground, Inc. |