| Water temperatures | |
|---|---|
| Location | Temp. |
| Santa Monica, CA | 61.0° |
| Los Angeles, CA | 64.0° |
| La Jolla, CA | 62.1° |
| San Diego, CA | 64.0° |
| Port San Luis, CA | 57.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2009-11-22 | 7:54 PM PST | Low Tide | 0.59 feet |
| 2009-11-23 | 3:40 AM PST | High Tide | 3.50 feet |
| 2009-11-23 | 7:45 AM PST | Low Tide | 3.17 feet |
| 2009-11-23 | 12:52 PM PST | High Tide | 3.96 feet |
| 2009-11-23 | 8:48 PM PST | Low Tide | 0.84 feet |
| 2009-11-24 | 4:20 AM PST | High Tide | 3.76 feet |
| La Jolla, Scripps Pier, California | |||
| 2009-11-22 | 7:30 PM PST | Low Tide | 0.63 feet |
| 2009-11-23 | 3:18 AM PST | High Tide | 3.60 feet |
| 2009-11-23 | 7:14 AM PST | Low Tide | 3.24 feet |
| 2009-11-23 | 12:32 PM PST | High Tide | 4.05 feet |
| 2009-11-23 | 8:23 PM PST | Low Tide | 0.86 feet |
| 2009-11-24 | 3:58 AM PST | High Tide | 3.88 feet |
| Los Angeles, California | |||
| 2009-11-22 | 7:36 PM PST | Low Tide | 0.63 feet |
| 2009-11-23 | 3:25 AM PST | High Tide | 3.72 feet |
| 2009-11-23 | 7:22 AM PST | Low Tide | 3.34 feet |
| 2009-11-23 | 12:38 PM PST | High Tide | 4.18 feet |
| 2009-11-23 | 8:30 PM PST | Low Tide | 0.88 feet |
| 2009-11-24 | 4:06 AM PST | High Tide | 4.00 feet |
| Rincon Island, California | |||
| 2009-11-22 | 8:00 PM PST | Low Tide | 0.41 feet |
| 2009-11-23 | 3:50 AM PST | High Tide | 3.73 feet |
| 2009-11-23 | 7:51 AM PST | Low Tide | 3.31 feet |
| 2009-11-23 | 12:58 PM PST | High Tide | 4.12 feet |
| 2009-11-23 | 8:48 PM PST | Low Tide | 0.68 feet |
| 2009-11-24 | 4:25 AM PST | High Tide | 3.98 feet |
| Santa Barbara, California | |||
| 2009-11-22 | 8:04 PM PST | Low Tide | 0.51 feet |
| 2009-11-23 | 3:47 AM PST | High Tide | 3.71 feet |
| 2009-11-23 | 7:54 AM PST | Low Tide | 3.27 feet |
| 2009-11-23 | 1:09 PM PST | High Tide | 4.12 feet |
| 2009-11-23 | 8:54 PM PST | Low Tide | 0.75 feet |
| 2009-11-24 | 4:24 AM PST | High Tide | 3.97 feet |
| Santa Monica, Municipal Pier, California | |||
| 2009-11-22 | 7:43 PM PST | Low Tide | 0.63 feet |
| 2009-11-23 | 3:38 AM PST | High Tide | 3.63 feet |
| 2009-11-23 | 7:26 AM PST | Low Tide | 3.34 feet |
| 2009-11-23 | 12:37 PM PST | High Tide | 4.10 feet |
| 2009-11-23 | 8:36 PM PST | Low Tide | 0.88 feet |
| 2009-11-24 | 4:16 AM PST | High Tide | 3.91 feet |
| Copyright © 2009 The Weather Underground, Inc. |