| Water temperatures | |
|---|---|
| Location | Temp. |
| Port San Luis, CA | 60.1° |
| Monterey, CA | 57.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avila, California | |||
| 2009-11-07 | 5:44 AM PST | Low Tide | -0.11 feet |
| 2009-11-07 | 11:54 AM PST | High Tide | 2.86 feet |
| 2009-11-07 | 7:32 PM PST | Low Tide | -3.35 feet |
| 2009-11-08 | 2:39 AM PST | High Tide | 1.02 feet |
| 2009-11-08 | 6:57 AM PST | Low Tide | 0.04 feet |
| 2009-11-08 | 12:51 PM PST | High Tide | 2.36 feet |
| Morro Bay, California | |||
| 2009-11-07 | 3:12 AM PST | High Tide | 2.72 feet |
| 2009-11-07 | 6:16 AM PST | Low Tide | 2.55 feet |
| 2009-11-07 | 1:11 PM PST | High Tide | 4.77 feet |
| 2009-11-07 | 9:20 PM PST | Low Tide | -0.21 feet |
| 2009-11-08 | 4:22 AM PST | High Tide | 2.95 feet |
| 2009-11-08 | 8:12 AM PST | Low Tide | 2.63 feet |
| 2009-11-08 | 2:17 PM PST | High Tide | 4.41 feet |
| Morro Beach, Estero Bay, California | |||
| 2009-11-07 | 2:24 AM PST | High Tide | 3.33 feet |
| 2009-11-07 | 5:58 AM PST | Low Tide | 2.85 feet |
| 2009-11-07 | 12:26 PM PST | High Tide | 5.32 feet |
| 2009-11-07 | 8:21 PM PST | Low Tide | -0.16 feet |
| 2009-11-08 | 3:47 AM PST | High Tide | 3.55 feet |
| 2009-11-08 | 7:40 AM PST | Low Tide | 3.01 feet |
| 2009-11-08 | 1:42 PM PST | High Tide | 4.83 feet |
| Port San Luis, California | |||
| 2009-11-07 | 2:32 AM PST | High Tide | 3.70 feet |
| 2009-11-07 | 6:00 AM PST | Low Tide | 3.23 feet |
| 2009-11-07 | 12:13 PM PST | High Tide | 5.67 feet |
| 2009-11-07 | 8:09 PM PST | Low Tide | -0.45 feet |
| 2009-11-08 | 3:41 AM PST | High Tide | 3.94 feet |
| 2009-11-08 | 7:38 AM PST | Low Tide | 3.29 feet |
| 2009-11-08 | 1:25 PM PST | High Tide | 5.21 feet |
| Copyright © 2009 The Weather Underground, Inc. |