| Water temperatures | |
|---|---|
| Location | Temp. |
| Port San Luis, CA | 57.9° |
| Monterey, CA | 54.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avila, California | |||
| 2009-11-24 | 4:46 AM PST | High Tide | 1.04 feet |
| 2009-11-24 | 9:53 AM PST | Low Tide | 0.42 feet |
| 2009-11-24 | 1:41 PM PST | High Tide | 0.80 feet |
| 2009-11-24 | 9:35 PM PST | Low Tide | -1.71 feet |
| 2009-11-25 | 5:13 AM PST | High Tide | 1.24 feet |
| 2009-11-25 | 11:26 AM PST | Low Tide | -0.15 feet |
| 2009-11-25 | 3:37 PM PST | High Tide | 0.35 feet |
| Morro Bay, California | |||
| 2009-11-24 | 4:54 AM PST | High Tide | 3.28 feet |
| 2009-11-24 | 10:56 AM PST | Low Tide | 2.40 feet |
| 2009-11-24 | 3:31 PM PST | High Tide | 3.31 feet |
| 2009-11-24 | 10:52 PM PST | Low Tide | 0.76 feet |
| 2009-11-25 | 5:26 AM PST | High Tide | 3.56 feet |
| 2009-11-25 | 11:59 AM PST | Low Tide | 2.00 feet |
| 2009-11-25 | 4:47 PM PST | High Tide | 3.02 feet |
| Morro Beach, Estero Bay, California | |||
| 2009-11-24 | 5:02 AM PST | High Tide | 3.76 feet |
| 2009-11-24 | 10:19 AM PST | Low Tide | 2.87 feet |
| 2009-11-24 | 3:04 PM PST | High Tide | 3.53 feet |
| 2009-11-24 | 10:16 PM PST | Low Tide | 1.05 feet |
| 2009-11-25 | 5:31 AM PST | High Tide | 4.07 feet |
| 2009-11-25 | 11:39 AM PST | Low Tide | 2.35 feet |
| 2009-11-25 | 4:39 PM PST | High Tide | 3.32 feet |
| Port San Luis, California | |||
| 2009-11-24 | 4:40 AM PST | High Tide | 4.15 feet |
| 2009-11-24 | 10:04 AM PST | Low Tide | 3.02 feet |
| 2009-11-24 | 2:51 PM PST | High Tide | 3.83 feet |
| 2009-11-24 | 9:57 PM PST | Low Tide | 0.93 feet |
| 2009-11-25 | 5:09 AM PST | High Tide | 4.45 feet |
| 2009-11-25 | 11:18 AM PST | Low Tide | 2.47 feet |
| 2009-11-25 | 4:18 PM PST | High Tide | 3.57 feet |
| Copyright © 2009 The Weather Underground, Inc. |