| Water temperatures | |
|---|---|
| Location | Temp. |
| Port San Luis, CA | 57.9° |
| Santa Monica, CA | 61.0° |
| Los Angeles, CA | 64.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avila, California | |||
| 2009-11-24 | 4:46 AM PST | High Tide | 1.04 feet |
| 2009-11-24 | 9:53 AM PST | Low Tide | 0.42 feet |
| 2009-11-24 | 1:41 PM PST | High Tide | 0.80 feet |
| 2009-11-24 | 9:35 PM PST | Low Tide | -1.71 feet |
| 2009-11-25 | 5:13 AM PST | High Tide | 1.24 feet |
| 2009-11-25 | 11:26 AM PST | Low Tide | -0.15 feet |
| 2009-11-25 | 3:37 PM PST | High Tide | 0.35 feet |
| Port San Luis, California | |||
| 2009-11-24 | 4:40 AM PST | High Tide | 4.15 feet |
| 2009-11-24 | 10:04 AM PST | Low Tide | 3.02 feet |
| 2009-11-24 | 2:51 PM PST | High Tide | 3.83 feet |
| 2009-11-24 | 9:57 PM PST | Low Tide | 0.93 feet |
| 2009-11-25 | 5:09 AM PST | High Tide | 4.45 feet |
| 2009-11-25 | 11:18 AM PST | Low Tide | 2.47 feet |
| 2009-11-25 | 4:18 PM PST | High Tide | 3.57 feet |
| Rincon Island, California | |||
| 2009-11-24 | 4:25 AM PST | High Tide | 3.98 feet |
| 2009-11-24 | 9:40 AM PST | Low Tide | 3.01 feet |
| 2009-11-24 | 2:19 PM PST | High Tide | 3.70 feet |
| 2009-11-24 | 9:33 PM PST | Low Tide | 0.93 feet |
| 2009-11-25 | 4:51 AM PST | High Tide | 4.27 feet |
| 2009-11-25 | 10:56 AM PST | Low Tide | 2.47 feet |
| 2009-11-25 | 3:48 PM PST | High Tide | 3.43 feet |
| Santa Barbara, California | |||
| 2009-11-24 | 4:24 AM PST | High Tide | 3.97 feet |
| 2009-11-24 | 9:43 AM PST | Low Tide | 2.98 feet |
| 2009-11-24 | 2:31 PM PST | High Tide | 3.73 feet |
| 2009-11-24 | 9:39 PM PST | Low Tide | 0.98 feet |
| 2009-11-25 | 4:53 AM PST | High Tide | 4.28 feet |
| 2009-11-25 | 11:00 AM PST | Low Tide | 2.45 feet |
| 2009-11-25 | 3:59 PM PST | High Tide | 3.48 feet |
| Copyright © 2009 The Weather Underground, Inc. |