| Water temperatures | |
|---|---|
| Location | Temp. |
| Port San Luis, CA | 60.1° |
| Santa Monica, CA | 62.1° |
| Los Angeles, CA | 62.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avila, California | |||
| 2009-11-07 | 5:44 AM PST | Low Tide | -0.11 feet |
| 2009-11-07 | 11:54 AM PST | High Tide | 2.86 feet |
| 2009-11-07 | 7:32 PM PST | Low Tide | -3.35 feet |
| 2009-11-08 | 2:39 AM PST | High Tide | 1.02 feet |
| 2009-11-08 | 6:57 AM PST | Low Tide | 0.04 feet |
| 2009-11-08 | 12:51 PM PST | High Tide | 2.36 feet |
| Port San Luis, California | |||
| 2009-11-07 | 2:32 AM PST | High Tide | 3.70 feet |
| 2009-11-07 | 6:00 AM PST | Low Tide | 3.23 feet |
| 2009-11-07 | 12:13 PM PST | High Tide | 5.67 feet |
| 2009-11-07 | 8:09 PM PST | Low Tide | -0.45 feet |
| 2009-11-08 | 3:41 AM PST | High Tide | 3.94 feet |
| 2009-11-08 | 7:38 AM PST | Low Tide | 3.29 feet |
| 2009-11-08 | 1:25 PM PST | High Tide | 5.21 feet |
| Rincon Island, California | |||
| 2009-11-07 | 5:22 AM PST | Low Tide | 3.06 feet |
| 2009-11-07 | 11:50 AM PST | High Tide | 5.64 feet |
| 2009-11-07 | 7:50 PM PST | Low Tide | -0.40 feet |
| 2009-11-08 | 3:21 AM PST | High Tide | 3.71 feet |
| 2009-11-08 | 7:05 AM PST | Low Tide | 3.19 feet |
| 2009-11-08 | 1:06 PM PST | High Tide | 5.14 feet |
| Santa Barbara, California | |||
| 2009-11-07 | 5:25 AM PST | Low Tide | 3.03 feet |
| 2009-11-07 | 11:51 AM PST | High Tide | 5.64 feet |
| 2009-11-07 | 7:49 PM PST | Low Tide | -0.32 feet |
| 2009-11-08 | 3:19 AM PST | High Tide | 3.70 feet |
| 2009-11-08 | 7:04 AM PST | Low Tide | 3.17 feet |
| 2009-11-08 | 1:05 PM PST | High Tide | 5.14 feet |
| Copyright © 2009 The Weather Underground, Inc. |