| Water temperatures | |
|---|---|
| Location | Temp. |
| Los Angeles, CA | 62.1° |
| Santa Monica, CA | 62.1° |
| La Jolla, CA | 62.1° |
| San Diego, CA | 66.0° |
| Port San Luis, CA | 60.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2009-11-07 | 5:14 AM PST | Low Tide | 2.88 feet |
| 2009-11-07 | 11:44 AM PST | High Tide | 5.37 feet |
| 2009-11-07 | 7:42 PM PST | Low Tide | -0.16 feet |
| 2009-11-08 | 3:03 AM PST | High Tide | 3.55 feet |
| 2009-11-08 | 7:02 AM PST | Low Tide | 3.04 feet |
| 2009-11-08 | 12:59 PM PST | High Tide | 4.88 feet |
| Rincon Island, California | |||
| 2009-11-07 | 5:22 AM PST | Low Tide | 3.06 feet |
| 2009-11-07 | 11:50 AM PST | High Tide | 5.64 feet |
| 2009-11-07 | 7:50 PM PST | Low Tide | -0.40 feet |
| 2009-11-08 | 3:21 AM PST | High Tide | 3.71 feet |
| 2009-11-08 | 7:05 AM PST | Low Tide | 3.19 feet |
| 2009-11-08 | 1:06 PM PST | High Tide | 5.14 feet |
| Santa Barbara, California | |||
| 2009-11-07 | 5:25 AM PST | Low Tide | 3.03 feet |
| 2009-11-07 | 11:51 AM PST | High Tide | 5.64 feet |
| 2009-11-07 | 7:49 PM PST | Low Tide | -0.32 feet |
| 2009-11-08 | 3:19 AM PST | High Tide | 3.70 feet |
| 2009-11-08 | 7:04 AM PST | Low Tide | 3.17 feet |
| 2009-11-08 | 1:05 PM PST | High Tide | 5.14 feet |
| Copyright © 2009 The Weather Underground, Inc. |