| Water temperatures | |
|---|---|
| Location | Temp. |
| La Jolla, CA | 62.1° |
| San Diego, CA | 64.0° |
| Los Angeles, CA | 64.0° |
| Santa Monica, CA | 61.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2009-11-24 | 4:20 AM PST | High Tide | 3.76 feet |
| 2009-11-24 | 9:44 AM PST | Low Tide | 2.88 feet |
| 2009-11-24 | 2:18 PM PST | High Tide | 3.56 feet |
| 2009-11-24 | 9:38 PM PST | Low Tide | 1.06 feet |
| 2009-11-25 | 4:48 AM PST | High Tide | 4.07 feet |
| 2009-11-25 | 10:59 AM PST | Low Tide | 2.34 feet |
| 2009-11-25 | 3:51 PM PST | High Tide | 3.34 feet |
| La Jolla, Scripps Pier, California | |||
| 2009-11-24 | 3:58 AM PST | High Tide | 3.88 feet |
| 2009-11-24 | 9:14 AM PST | Low Tide | 2.96 feet |
| 2009-11-24 | 2:00 PM PST | High Tide | 3.66 feet |
| 2009-11-24 | 9:11 PM PST | Low Tide | 1.06 feet |
| 2009-11-25 | 4:26 AM PST | High Tide | 4.21 feet |
| 2009-11-25 | 10:32 AM PST | Low Tide | 2.42 feet |
| 2009-11-25 | 3:33 PM PST | High Tide | 3.45 feet |
| Los Angeles, California | |||
| 2009-11-24 | 4:06 AM PST | High Tide | 4.00 feet |
| 2009-11-24 | 9:23 AM PST | Low Tide | 3.05 feet |
| 2009-11-24 | 2:08 PM PST | High Tide | 3.76 feet |
| 2009-11-24 | 9:19 PM PST | Low Tide | 1.12 feet |
| 2009-11-25 | 4:35 AM PST | High Tide | 4.33 feet |
| 2009-11-25 | 10:42 AM PST | Low Tide | 2.50 feet |
| 2009-11-25 | 3:43 PM PST | High Tide | 3.53 feet |
| San Diego, California | |||
| 2009-11-24 | 4:02 AM PST | High Tide | 4.07 feet |
| 2009-11-24 | 9:09 AM PST | Low Tide | 3.15 feet |
| 2009-11-24 | 2:04 PM PST | High Tide | 3.97 feet |
| 2009-11-24 | 9:20 PM PST | Low Tide | 1.06 feet |
| 2009-11-25 | 4:36 AM PST | High Tide | 4.45 feet |
| 2009-11-25 | 10:39 AM PST | Low Tide | 2.59 feet |
| 2009-11-25 | 3:41 PM PST | High Tide | 3.70 feet |
| Date | Time | Current Type | Speed |
| San Diego Bay Entrance, California Current | |||
| 2009-11-24 | 4:14 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-24 | 6:37 AM PST | Max Ebb | -0.49 knots |
| 2009-11-24 | 9:57 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-24 | 12:30 PM PST | Max Flood | 0.25 knots |
| 2009-11-24 | 2:28 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-24 | 6:24 PM PST | Max Ebb | -1.08 knots |
| 2009-11-24 | 10:02 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-25 | 1:42 AM PST | Max Flood | 0.97 knots |
| 2009-11-25 | 4:54 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-25 | 7:41 AM PST | Max Ebb | -0.78 knots |
| 2009-11-25 | 11:21 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-25 | 1:54 PM PST | Max Flood | 0.42 knots |
| 2009-11-25 | 4:01 PM PST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |