| Water temperatures | |
|---|---|
| Location | Temp. |
| San Diego, CA | 66.0° |
| La Jolla, CA | 62.1° |
| Los Angeles, CA | 62.1° |
| Santa Monica, CA | 62.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2009-11-07 | 5:14 AM PST | Low Tide | 2.88 feet |
| 2009-11-07 | 11:44 AM PST | High Tide | 5.37 feet |
| 2009-11-07 | 7:42 PM PST | Low Tide | -0.16 feet |
| 2009-11-08 | 3:03 AM PST | High Tide | 3.55 feet |
| 2009-11-08 | 7:02 AM PST | Low Tide | 3.04 feet |
| 2009-11-08 | 12:59 PM PST | High Tide | 4.88 feet |
| La Jolla, Scripps Pier, California | |||
| 2009-11-07 | 4:42 AM PST | Low Tide | 2.89 feet |
| 2009-11-07 | 11:17 AM PST | High Tide | 5.58 feet |
| 2009-11-07 | 7:15 PM PST | Low Tide | -0.16 feet |
| 2009-11-08 | 2:42 AM PST | High Tide | 3.56 feet |
| 2009-11-08 | 6:21 AM PST | Low Tide | 3.10 feet |
| 2009-11-08 | 12:33 PM PST | High Tide | 5.06 feet |
| Los Angeles, California | |||
| 2009-11-07 | 5:02 AM PST | Low Tide | 3.03 feet |
| 2009-11-07 | 11:30 AM PST | High Tide | 5.66 feet |
| 2009-11-07 | 7:25 PM PST | Low Tide | -0.17 feet |
| 2009-11-08 | 2:51 AM PST | High Tide | 3.77 feet |
| 2009-11-08 | 6:44 AM PST | Low Tide | 3.20 feet |
| 2009-11-08 | 12:46 PM PST | High Tide | 5.14 feet |
| San Diego, California | |||
| 2009-11-07 | 5:10 AM PST | Low Tide | 2.89 feet |
| 2009-11-07 | 11:38 AM PST | High Tide | 6.03 feet |
| 2009-11-07 | 7:27 PM PST | Low Tide | -0.29 feet |
| 2009-11-08 | 2:40 AM PST | High Tide | 3.86 feet |
| 2009-11-08 | 6:45 AM PST | Low Tide | 3.10 feet |
| 2009-11-08 | 12:54 PM PST | High Tide | 5.47 feet |
| Date | Time | Current Type | Speed |
| San Diego Bay Entrance, California Current | |||
| 2009-11-07 | 3:25 AM PST | Max Ebb | -0.46 knots |
| 2009-11-07 | 5:23 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 8:40 AM PST | Max Flood | 0.94 knots |
| 2009-11-07 | 11:46 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 3:54 PM PST | Max Ebb | -1.89 knots |
| 2009-11-07 | 7:56 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 11:16 PM PST | Max Flood | 1.04 knots |
| 2009-11-08 | 2:55 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 4:50 AM PST | Max Ebb | -0.40 knots |
| 2009-11-08 | 6:54 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 10:10 AM PST | Max Flood | 0.67 knots |
| 2009-11-08 | 1:03 PM PST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |