| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alturas | Overcast | 27° | Calm |
| Anaheim | Clear | 56° | Calm |
| Arcata | Clear | 40° | East at 4 mph |
| Bakersfield | Haze | 45° | Calm |
| Bishop | Clear | 41° | NW at 8 mph |
| Blythe | Clear | 58° | North at 6 mph |
| Burbank | Clear | 56° | Calm |
| Crescent City | Clear | 40° | East at 4 mph |
| Daggett | Clear | 40° | WNW at 5 mph |
| Emigrant Gap | Clear | 50° | East at 9 mph |
| Fresno | Clear | 42° | Calm |
| Fullerton | Clear | 56° | Calm |
| Hayward | Clear | 48° | Calm |
| Huntington Beach | Clear | 53° | Calm |
| Imperial | Clear | 51° | West at 6 mph |
| Inyokern | Clear | 38° | Calm |
| Lancaster | Clear | 40° | WNW at 5 mph |
| Livermore | Clear | 43° | Calm |
| Long Beach | Clear | 54° | Calm |
| Los Angeles | Clear | 56° | Calm |
| Mammoth Lakes | Clear | 30° | Calm |
| Marysville | Clear | 40° | Calm |
| Merced | Overcast | 38° | Calm |
| Mojave | Clear | 45° | Calm |
| Monterey | Clear | 47° | East at 4 mph |
| Mount Shasta | Clear | 35° | Variable at 4 mph |
| Mount Wilson | Clear | 56° | Calm |
| Napa | Clear | 38° | Calm |
| Needles | Clear | 55° | North at 21 mph |
| Oakland | Partly Cloudy | 56° | ENE at 8 mph |
| Ontario | Clear | 59° | Calm |
| Palm Springs | Clear | 61° | West at 7 mph |
| Palmdale | Clear | 40° | WNW at 5 mph |
| Palo Alto | Clear | 50° | Calm |
| Paso Robles | Clear | 35° | Calm |
| Redding | Clear | 41° | Calm |
| Riverside | Clear | 66° | NNE at 14 mph |
| Sacramento | Clear | 39° | Calm |
| Salinas | Clear | 44° | East at 6 mph |
| San Diego | Clear | 56° | Calm |
| San Francisco | Partly Cloudy | 52° | South at 7 mph |
| San Jose | Scattered Clouds | 45° | SE at 4 mph |
| San Luis Obispo | Clear | 45° | ESE at 4 mph |
| Santa Ana | Clear | 59° | Calm |
| Santa Barbara | Clear | 50° | Calm |
| Santa Maria | Clear | 46° | Calm |
| Santa Monica | Clear | 56° | ENE at 4 mph |
| Santa Rosa | Patches of Fog | 34° | WNW at 4 mph |
| Saugus | Clear | 61° | Calm |
| South Lake Tahoe | Clear | 23° | Calm |
| Stockton | Fog | 36° | Calm |
| Thermal | Clear | 65° | WNW at 9 mph |
| Truckee | Scattered Clouds | 14° | Calm |
| Ukiah | Clear | 38° | Calm |
| Van Nuys | Clear | 64° | North at 20 mph |
| Visalia | Clear | 39° | SE at 7 mph |
| Yosemite National Park | Clear | 38° | East at 5 mph |
| Copyright © 2009 The Weather Underground, Inc. |