| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alturas | Partly Cloudy | 47° | Calm |
| Anaheim | Haze | 68° | South at 6 mph |
| Arcata | Haze | 58° | WSW at 4 mph |
| Bakersfield | Mostly Cloudy | 67° | WNW at 10 mph |
| Bishop | Clear | 69° | Calm |
| Blythe | Clear | 82° | Calm |
| Burbank | Clear | 67° | SSW at 9 mph |
| Crescent City | Partly Cloudy | 57° | SSE at 10 mph |
| Daggett | Clear | 73° | West at 9 mph |
| Emigrant Gap | Partly Cloudy | 45° | WSW at 5 mph |
| Fresno | Mostly Cloudy | 67° | NW at 9 mph |
| Fullerton | Haze | 68° | South at 6 mph |
| Hayward | Clear | 64° | West at 12 mph |
| Huntington Beach | Partly Cloudy | 67° | Variable at 7 mph |
| Imperial | Clear | 83° | SSE at 4 mph |
| Inyokern | Clear | 73° | Calm |
| Lancaster | Clear | 70° | NW at 18 mph |
| Livermore | Clear | 66° | WNW at 10 mph |
| Long Beach | Clear | 66° | Variable at 7 mph |
| Los Angeles | Clear | 67° | Variable at 4 mph |
| Mammoth Lakes | Clear | 59° | WNW at 23 mph |
| Marysville | Clear | 66° | NW at 8 mph |
| Merced | Clear | 65° | NW at 16 mph |
| Mojave | Clear | 72° | WSW at 14 mph |
| Monterey | Clear | 59° | West at 8 mph |
| Mount Shasta | Clear | 52° | Variable at 6 mph |
| Mount Wilson | Clear | 67° | SSW at 9 mph |
| Napa | Clear | 65° | Calm |
| Needles | Clear | 82° | Calm |
| Oakland | Partly Cloudy | 63° | West at 8 mph |
| Ontario | Mostly Cloudy | 72° | West at 9 mph |
| Palm Springs | Scattered Clouds | 82° | SE at 7 mph |
| Palmdale | Clear | 70° | NW at 18 mph |
| Palo Alto | Clear | 64° | NNW at 10 mph |
| Paso Robles | Clear | 68° | NNW at 14 mph |
| Redding | Clear | 64° | NW at 6 mph |
| Riverside | Partly Cloudy | 72° | West at 9 mph |
| Sacramento | Clear | 67° | NW at 14 mph |
| Salinas | Clear | 65° | West at 7 mph |
| San Diego | Scattered Clouds | 63° | WSW at 6 mph |
| San Francisco | Partly Cloudy | 63° | WNW at 17 mph |
| San Jose | Partly Cloudy | 64° | WNW at 13 mph |
| San Luis Obispo | Clear | 66° | NW at 16 mph |
| Santa Ana | Mostly Cloudy | 66° | WSW at 6 mph |
| Santa Barbara | Clear | 65° | South at 5 mph |
| Santa Maria | Scattered Clouds | 67° | NW at 24 mph |
| Santa Monica | Mostly Cloudy | 62° | Variable at 6 mph |
| Santa Rosa | Partly Cloudy | 65° | NW at 15 mph |
| Saugus | Mostly Cloudy | 72° | SE at 5 mph |
| South Lake Tahoe | Clear | 51° | SSW at 13 mph |
| Stockton | Clear | 67° | NNW at 15 mph |
| Thermal | Clear | 81° | Calm |
| Truckee | Scattered Clouds | 48° | West at 6 mph |
| Ukiah | Mostly Cloudy | 63° | NNW at 5 mph |
| Van Nuys | Partly Cloudy | 68° | SE at 9 mph |
| Visalia | Overcast | 68° | NW at 15 mph |
| Yosemite National Park | Clear | 67° | NW at 16 mph |
| Copyright © 2009 The Weather Underground, Inc. |