| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 64° | 78° (1951) | ° |
| Low temperature | -- | 41° | 27° (1989) | ° |
| Yesterday | Normal |
|---|
| Sunrise | 6:38 AM | Moonrise | 3:49 AM | |
| Sunset | 5:24 PM | Moonset | 1:36 PM |
New February 13, 2010 |
First Qtr February 21, 2010 |
Full February 28, 2010 |
Last Qtr March 7, 2010 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Wed | Air Quality: Good | Pollutant: NO2 |
| Wed | Air Quality: Good | Pollutant: OZONE |
| Copyright © 2010 The Weather Underground, Inc. |