| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 67° | 80° (1981) | ° |
| Low temperature | -- | 40° | 26° (1979) | ° |
| Yesterday | Normal |
|---|
| Sunrise | 6:28 AM | Moonrise | 11:08 AM | |
| Sunset | 4:38 PM | Moonset | 9:54 PM |
First Qtr November 24, 2009 |
Full December 1, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
| Mon | Air Quality: Good | Pollutant: NO2 |
| Mon | Air Quality: Good | Pollutant: OZONE |
| Copyright © 2009 The Weather Underground, Inc. |