| Current conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Radar
|
Regional conditions
|
|||||||||||||||||||||||||||||||||||||||||
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 63° | 45° | 65° | 45° | 67° | 45° | 72° | 45° | 65° | 45° |
|
||||||||||||||||||||||||||||||||
| Current | Air Quality: Moderate | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Sat | Air Quality: Moderate | Pollutant: PM2.5 |
| Sun | Air Quality: Good | Pollutant: PM2.5 |
| Mon | Air Quality: Moderate | Pollutant: PM2.5 |
| Tue | Air Quality: Moderate | Pollutant: PM2.5 |
| Wed | Air Quality: Moderate | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |