| National Weather Service: High Surf Advisory |
| Current conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Radar
|
Regional conditions
|
|||||||||||||||||||||||||||||||||||||||||
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 63° | 50° | 63° | 50° | 67° | 49° | 65° | 49° | 65° | 49° |
|
||||||||||||||||||||||||||||||||
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Sat | Air Quality: Good | Pollutant: OZONE |
| Sat | Air Quality: Good | Pollutant: PM2.5 |
| Sun | Air Quality: Good | Pollutant: OZONE |
| Sun | Air Quality: Good | Pollutant: PM2.5 |
| Mon | Air Quality: Good | Pollutant: OZONE |
| Mon | Air Quality: Good | Pollutant: PM2.5 |
| Tue | Air Quality: Good | Pollutant: OZONE |
| Tue | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |