| Current conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Radar
|
Regional conditions
|
|||||||||||||||||||||||||||||||||||||||||
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 67° | 56° | 67° | 54° | 72° | 56° | 72° | 56° | 70° | 56° |
|
||||||||||||||||||||||||||||||||
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Sat | Air Quality: Moderate | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: OZONE |
| Sun | Air Quality: Moderate | Pollutant: PM2.5 |
| Sun | Air Quality: Good | Pollutant: OZONE |
| Mon | Air Quality: Moderate | Pollutant: PM2.5 |
| Mon | Air Quality: Good | Pollutant: OZONE |
| Copyright © 2009 The Weather Underground, Inc. |